Campeonato Acreano
Appearance
Founded | 1919 |
---|---|
Country | Brazil |
Confederation | CBF Federação de Futebol do Acre |
Number of clubs | 11 |
Relegation to | Campeonato Acreano Second Division |
Domestic cup(s) | Copa Verde Copa do Brasil |
Current champions | Independência (12th title) (2024) |
Most championships | Rio Branco (49 titles) |
Website | https://www.ffac.com.br/home/ |
Current: 2024 Campeonato Acreano |
Campeonato Acreano (sometimes referred as Campeonato Acriano) is the football league of the State of Acre, Brazil. It is organized by the Acre State Football Federation.[1][2]
Format
[edit]2020 First Division
[edit]First stage
- The 10 clubs are divided into two groups, in which teams from one group play against all teams of the other group.
- Last two teams are eliminated from the competition with the last one relegated to the second division, while the two best of each group qualify to the semifinal.
- In the semifinal, the best-placed team of each group face the second-best-placed of their own group in a single match. The two teams which qualify to the final, also played in a single match.
Second stage
- The remaining eight teams are divided into two groups, facing the other teams of their own group.
- The two best teams of each group qualify to the semifinal, where the best-placed team of each group face the second-best-placed of the opposing group in a single match. The two teams which qualify to the final, also played in a single match.
Third stage (if necessary)
- Home-and-away playoff with the winners of the first and second stages.
If a team wins both stages (first and second) it is crowned the state champion. If not, the third stage is disputed, and the winner is the state champion.
Clubs
[edit]Following are the 11 clubs competing at 2023 First Division
Team | City | 2022 result |
---|---|---|
ADESG | Senador Guiomard | 3rd |
Andirá | Rio Branco | 11th |
Atlético Acreano | Rio Branco | 9th |
Galvez | Rio Branco | 4th |
Humaitá | Porto Acre | 1st |
Independência | Rio Branco | 8th |
Náuas | Cruzeiro do Sul | 6th |
Plácido de Castro | Plácido de Castro | 7th |
Rio Branco | Rio Branco | 5th |
São Francisco | Rio Branco | 2nd |
Vasco da Gama | Rio Branco | 10th |
List of champions
[edit]Following is the list with all Campeonato Acreano editions:[3][4][5]
Amateur era
[edit]Liga Acreana de Esportes Terrestres
[edit]Season | Champions |
---|---|
1919 | Rio Branco (1) |
1921 | Ypiranga (1) |
1921 | Rio Branco (2) |
1922–1927 | Not Held |
1928 | Rio Branco (3) |
1929 | Rio Branco (4) |
1930 | AA Militar (1) |
1931–1934 | Not Held |
1935 | Rio Branco (5) |
1936 | Rio Branco (6) |
1937 | Rio Branco (7) |
1938 | Rio Branco (8) |
1939 | Rio Branco (9) |
1940 | Rio Branco (10) |
1941 | Rio Branco (11) |
1942 | Duque de Caxias (1) |
1943 | Rio Branco (12) |
1944 | Rio Branco (13) |
1945 | Rio Branco (14) |
1946 | Rio Branco (15) |
Federação Acreana de Desportos
[edit]Season | Champions | Runners-up |
---|---|---|
1947 | Rio Branco (16) | Fortaleza |
1948 | América (1) | Rio Branco |
1949 | América (2) | Rio Branco |
1950 | Rio Branco (17) | Independência |
1951 | Rio Branco (18) | América |
1952 | Atlético Acreano (1) | Rio Branco |
1953 | Atlético Acreano (2) | Rio Branco |
1954 | Independência (1) | Rio Branco |
1955 | Rio Branco (19) | Independência |
1956 | Rio Branco (20) | Independência |
1957 | Rio Branco (21) | Independência |
1958 | Independência (2) | Rio Branco |
1959 | Independência (3) | Rio Branco |
1960 | Rio Branco (22) | Independência |
1961 | Rio Branco (23) | Atlético Acreano |
1962[6] | Rio Branco (24) | Atlético Acreano |
Professional era
[edit]Federação Acreana de Desportos
[edit]Season | Champions | Runners-up |
---|---|---|
1962[6] | Atlético Acreano (3) | Rio Branco |
1963 | Independência (4) | Rio Branco |
1964 | Rio Branco (25) | Independência |
1965 | Vasco da Gama (1) | Rio Branco |
1966 | Juventus (1) | Independência |
1967 | Grêmio Sampaio (1) | Vasco da Gama |
1968 | Atlético Acreano (4) | Juventus |
1969 | Juventus (2) | Independência |
1970 | Independência (5) | Juventus |
1971 | Rio Branco (26) | Independência |
1972 | Independência (6) | Juventus |
1973 | Rio Branco (27) | Internacional |
1974 | Independência (7) | Juventus |
1975 | Juventus (3) | Rio Branco |
1976 | Juventus (4) | Rio Branco |
1977 | Rio Branco (28) | Vasco da Gama |
1978 | Juventus (5) | Atlético Acreano |
1979 | Rio Branco (29) | Juventus |
1980 | Juventus (6) | Independência |
1981 | Juventus (7) | Atlético Acreano |
1982 | Juventus (8) | Rio Branco |
1983 | Rio Branco (30) | Atlético Acreano |
1984 | Juventus (9) | Rio Branco |
1985 | Independência (8) | Juventus |
1986 | Rio Branco (31) | Juventus |
1987 | Atlético Acreano (5) | Juventus |
1988 | Independência (9) | Rio Branco |
Federação de Futebol do Estado do Acre
[edit]Season | Champions | Runners-up |
---|---|---|
1989 | Juventus (10) | Atlético Acreano |
1990 | Juventus (11) | Rio Branco |
1991 | Atlético Acreano (6) | Juventus |
1992 | Rio Branco (32) | Independência |
1993 | Independência (10) | ADESG |
1994 | Rio Branco (33) | Juventus |
1995 | Juventus (12) | Rio Branco |
1996 | Juventus (13) | Rio Branco |
1997 | Rio Branco (34) | Independência |
1998 | Independência (11) | Rio Branco |
1999 | Vasco da Gama (2) | Independência |
Federação de Futebol do Acre
[edit]Season | Champions | Runners-up |
---|---|---|
2000 | Rio Branco (35) | Independência |
2001 | Vasco da Gama (3) | Rio Branco |
2002 | Rio Branco (36) | Vasco da Gama |
2003 | Rio Branco (37) | Vasco da Gama |
2004 | Rio Branco (38) | Juventus |
2005 | Rio Branco (39) | ADESG |
2006 | ADESG (1) | Rio Branco |
2007 | Rio Branco (40) | Andirá |
2008 | Rio Branco (41) | Juventus |
2009 | Juventus (14) | Rio Branco |
2010 | Rio Branco (42) | Náuas |
2011 | Rio Branco (43) | Plácido de Castro |
2012 | Rio Branco (44) | Atlético Acreano |
2013 | Plácido de Castro (1) | Rio Branco |
2014 | Rio Branco (45) | Atlético Acreano |
2015 | Rio Branco (46) | Galvez |
2016 | Atlético Acreano (7) | Rio Branco |
2017 | Atlético Acreano (8) | Rio Branco |
2018 | Rio Branco (47) | Galvez |
2019 | Atlético Acreano (9) | Galvez |
2020 | Galvez (1) | Atlético Acreano |
2021 | Rio Branco (48) | Humaitá |
2022 | Humaitá (1) | São Francisco |
2023 | Rio Branco (49) | Humaitá |
2024 | Independência (12) | Humaitá |
Titles by team
[edit]Teams in bold stills active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | Rio Branco | 49 | 1919, 1921, 1928, 1929, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1943, 1944, 1945, 1946, 1947, 1950, 1951, 1955, 1956, 1957, 1960, 1961, 1962 (Territorial),[6] 1964, 1971, 1973, 1977, 1979, 1983, 1986, 1992, 1994, 1997, 2000, 2002, 2003, 2004, 2005, 2007, 2008, 2010, 2011, 2012, 2014, 2015, 2018, 2021, 2023 |
2 | Juventus | 14 | 1966, 1969, 1975, 1976, 1978, 1980, 1981, 1982, 1984, 1989, 1990, 1995, 1996, 2009 |
3 | Independência | 12 | 1954, 1958, 1959, 1963, 1970, 1972, 1974, 1985, 1988, 1993, 1998, 2024 |
4 | Atlético Acreano | 9 | 1952, 1953, 1962 (State),[6] 1968, 1987, 1991, 2016, 2017, 2019 |
5 | Vasco da Gama | 3 | 1965, 1999, 2001 |
6 | América | 2 | 1948, 1949 |
7 | ADESG | 1 | 2006 |
Duque de Caxias | 1942 | ||
Galvez | 2020 | ||
Grêmio Sampaio | 1967 | ||
Humaitá | 2022 | ||
AA Militar | 1930 | ||
Plácido de Castro | 2013 | ||
Ypiranga | 1920 |
By city
[edit]City | Championships | Clubs |
---|---|---|
Rio Branco | 94 | Rio Branco (49), Juventus (14), Independência (12), Atlético Acreano (9), Vasco da Gama (3), América (2), Duque de Caxias (1), Galvez (1), Grêmio Sampaio (1), AA Militar (1), Ypiranga (1) |
Plácido de Castro | 1 | Plácido de Castro |
Porto Acre | 1 | Humaitá |
Senador Guiomard | 1 | ADESG |
References
[edit]- ^ "Campeonato Acreano 2020". Confederação Brasileira de Futebol (in Brazilian Portuguese). Retrieved 2020-07-08.
- ^ "REGULAMENTO DO CAMPEONATO ACREANO DE FUTEBOL PROFISSIONAL" (PDF). Federação de Futebol do Acre.
- ^ "Acre State League - List of Champions". RSSSF. Retrieved 2 May 2023.
- ^ "Campeonato Acreano". Bola na Área (in Portuguese). Retrieved 2 May 2023.
- ^ "CAMPEONATO ACRIANO - 1ª DIVISÃO". Campeões do Futebol (in Portuguese). Retrieved 2 May 2023.
- ^ a b c d "Competições - Acre - 1962". Futebol Nacional (in Portuguese). Retrieved 2 May 2023.