Fourth Fraser ministry
Fourth Fraser ministry | |
---|---|
53rd Ministry of Australia | |
Malcolm Fraser Doug Anthony | |
Date formed | 3 November 1980 |
Date dissolved | 11 March 1983 |
People and organisations | |
Monarch | Elizabeth II |
Governor-General | Sir Zelman Cowen Sir Ninian Stephen |
Prime Minister | Malcolm Fraser |
Deputy Prime Minister | Doug Anthony |
No. of ministers | 30 |
Member party | Liberal–National Country/National coalition |
Status in legislature | Majority government |
Opposition party | Labor |
Opposition leader | Bill Hayden Bob Hawke |
History | |
Election | 18 October 1980 |
Outgoing election | 5 March 1983 |
Legislature term | 32nd |
Predecessor | Third Fraser ministry |
Successor | First Hawke ministry |
The Fourth Fraser ministry (Liberal–National Country/National coalition) was the 53rd ministry of the Government of Australia. It was led by the country's 22nd Prime Minister, Malcolm Fraser. The Fourth Fraser ministry succeeded the Third Fraser ministry, which dissolved on 3 November 1980 following the federal election that took place in October. The ministry was replaced by the first Hawke ministry on 11 March 1983 following the federal election that took place on 5 March which saw Labor defeat the Coalition.[1][2]
Cabinet
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Rt Hon Malcolm Fraser CH (1930–2015) |
|||
National Country/Nationals | Rt Hon Doug Anthony (CH) (1929–2020) |
| ||
Liberal | Rt Hon (Sir) Phillip Lynch (KCMG) (1933–1984) |
| ||
National Country/Nationals | Rt Hon Ian Sinclair (born 1929) MP for New England |
| ||
Liberal | Hon (Sir) John Carrick (KCMG) (1918–2018) Senator for New South Wales |
|||
Liberal | Hon Tony Street (1926–2022) MP for Corangamite |
|||
National Country/Nationals | Hon Peter Nixon (born 1928) |
|||
Liberal | Hon John Howard (born 1939) |
| ||
Liberal | Hon Andrew Peacock (1939–2021) |
| ||
Liberal | Hon (Sir) James Killen (KCMG) (1925–2007) |
| ||
Liberal | Hon Dame Margaret Guilfoyle DBE (1926–2020) |
|||
Liberal | Hon Ian Viner (born 1933) |
| ||
Liberal | Hon Peter Durack QC (1926–2008) Senator for Western Australia |
|||
Liberal | Hon Fred Chaney (born 1941) Senator for Western Australia |
|||
Liberal | Hon Wal Fife (1929–2017) |
| ||
Liberal | Hon Ian Macphee (born 1938) |
| ||
Liberal | Hon Peter Baume (born 1935) Senator for New South Wales |
|
Outer ministry
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Hon Bob Ellicott QC (1927–2022) |
| ||
National Country/Nationals | Hon Ralph Hunt (1928–2011) |
| ||
Liberal | Hon Michael MacKellar (1938–2015) |
| ||
National Country/Nationals | Hon David Thomson MC (1924–2013) MP for Leichhardt |
|||
Liberal | Hon Kevin Newman (1933–1999) |
| ||
Liberal | Hon John Moore (born 1936) |
| ||
Liberal | Hon Michael Hodgman (1938–2013) |
| ||
Liberal | Hon Tony Messner (born 1939) Senator for South Australia |
| ||
National Country/Nationals | Hon Tom McVeigh (born 1930) MP for Darling Downs |
| ||
Liberal | Hon Ian Wilson (1932–2013) |
| ||
Liberal | Hon Neil Brown QC (born 1940) MP for Diamond Valley |
| ||
Liberal | Hon Jim Carlton (1935–2015) |
| ||
Liberal | Hon John Hodges (1937–2024) |
|
See also
[edit]Notes
[edit]- ^ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Archived from the original on 8 October 2012. Retrieved 25 July 2016.
- ^ Appendix 3: Fourth Fraser ministry, 3 November 1980 to 7 May 1982, National Archives of Australia, retrieved 25 July 2016